|
21-03-81: Wolverhampton Wanderers (h) 1-3 : Division 1 : 34/42
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Lukic, John | | 34/42 | |
2. | Greenhoff, Brian | | 29/36 | |
3. | Gray, Eddie | | 30/38 | |
4. | Flynn, Brian | | 33/41 | |
5. | Parkinson, Keith | | 2/3 | |
6. | Cherry, Trevor | | 34/41 | |
7. | Harris, Carl | 1 | 25/33 | 9/10 |
8. | Chandler, Jeff | | 7/8 | |
9. | Parlane, Derek | | 14/22 | |
10. | Stevenson, Byron | | 9/17 | |
11. | Graham, Arthur | | 32/40 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Connor, Terry | Used | 8. Chandler, Jeff | | | 1/2 | |
|